Successful completion of this GISM diploma (Year 1 at GISM) allows direct entry into the second year of the Massey University Bachelor of Agribusiness pathway programme.
Agriculture Technology is a rapidly growing field and is emerging in response to the increasing social changes taking place around the world. With the increase in world population, there is great competition for agriculture and livestock. Through the Diploma of Agriculture Technology, we have offered the opportunity to meet the needs of the crop science and livestock with advanced technical expertise and research skills. The Diploma provides an enhanced understanding of basic concepts of agriculture, livestock, microbiology, physiology related to Agriculture. Students are fully equipped to engage in the rapidly changing field of Agriculture Technology and apply their expertise in interdisciplinary settings trough this diploma programme.
Student must have shown good result in O/L or A/L (Local or London ) OR
Minimum one year industry experience in relevant field OR
An equivalent qualification accepted by the GISM Faculty Board
Selection will be on the basis of an interview
| Fee Component | Course Fee |
|---|---|
| Registration (Sri Lanka) | LKR 20,000 |
| Course Fee (10 Months) | LKR 120,000 |
| Total Programme Cost | LKR 140,000 |
| No | Paper / Module | Status | Credits |
|---|---|---|---|
| Semester 1 | |||
| 1 | Basic IT | Compulsory | Pre Degree Programme Non Credit |
| 2 | Basic Mathematics and Statistics | Compulsory | Pre Degree Programme Non Credit |
| 3 | Communicative English | Compulsory | Pre Degree Programme Non Credit |
| 4 | Basic Microbiology | Compulsory | 5 |
| 5 | Science for Sustainability | Compulsory | 15 |
| 6 | Principles of Soil Science | Compulsory | 15 |
| 7 | Lab Practice | Compulsory | 10 |
| 8 | Information and Communication Technology (2) | Compulsory | 15 |
| 9 | Intensive English | Compulsory | Non Credit |
| Semester 2 | |||
| 10 | Bio statistics and Bioethics | Compulsory | 15 |
| 11 | Introduction to Livestock | Compulsory | 15 |
| 12 | Plant Physiology and Tissue Culture | Compulsory | 10 |
| 13 | Agriculture Mechanics | Compulsory | 5 |
| 14 | Post-harvest Technology | Compulsory | 15 |
| TOTAL | 120 | ||
