You can start Bachelor of Construction degree in Sri Lanka majoring Construction Management or Quantity Surveying. On Successful completion of GISM Diploma in Construction, students can transfer to second year of the Bachelor of Construction Degree programme at Massey University. At the end of the second and third years, Massey University offers the degree.
Massey University says “In this programme we will teach you how to develop and implement best practice building solutions and construction management techniques. You’ll learn how to add value to the sustainable development of the built environment. This qualification will give you sound technical and theoretical knowledge, industry experience, management and interpersonal skills.”
New Zealand Massey University Bachelor of Construction will teach you how to develop and implement best practice building solutions and construction management techniques. You’ll learn how to add value to the sustainable development of the built environment. This qualification will give you sound technical and theoretical knowledge, industry experience, management and interpersonal skills.
There are two majors available – Quantity Surveying and Construction Management. These majors focus on relevant industry sectors, such as:
|
|
| Fee Component | Course Fee |
|---|---|
| Registration (Sri Lanka) | LKR 50,000 |
| 1st year (Sri Lanka) | LKR 850,000 |
| 2nd Year (New Zealand) | NZD 45,580 |
| 3rd Year (New Zealand) | NZD 45,580 |
| Total Programme Cost | (NZD 91,160+ LKR 900,000) |
| Year / Level | Semester | Module Code | Name of the Paper | Credits | Module Type |
|---|---|---|---|---|---|
| Advanced Diploma Level 1 | Semester One | BC.111 | Properties of Construction Materials | 15 | Compulsory |
| BC.112 | Building Design & Delivery | 15 | Compulsory | ||
| BM.127 | Accounting | 15 | Compulsory | ||
| BC.113 | Structural Mathematics | 15 | Compulsory | ||
| Semester Two | BC.121 | Construction Technology and Services I | 15 | Elective | |
| BC.122 | Building Sustainability and Workplace Health & Safety | 15 | Elective | ||
| EET.123 | Engineering Communication, CAD and Modeling for Construction | 15 | Compulsory | ||
| BM.126 | Principles of Finance | 15 | Compulsory | ||
| BC.123 | Construction Industry Training I | 0 | Non-credit | ||
| Total Credits | 120 | ||||
